Description
One (1) used original OEM AL LED DRL day running light module
Jeep part #: 68233004AA
Will fit:
2014-2018 Jeep Cherokee
This item will be shipped out same or the next day
$12.89 Original price was: $12.89.$10.96Current price is: $10.96.
3 in stock
Manufacturer Part Number | 1 307 329 489 01, 130732948901, 1307329489, 1 307 329 489 |
---|---|
OE/OEM Part Number | 68233004AA |
Light Color | |
Headlight Style | |
Country/Region of Manufacture | |
Lens Color | |
Features | |
Housing Color | |
Part Brand | |
Type | |
Certifications | |
Bulb Shape Code | |
Brand | |
Placement on Vehicle | |
Number of Bulbs | |
Items Included | |
Fitment Type | |
Lighting Technology |
Condition | Used |
---|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Jeep | Cherokee | Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Altitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | High Altitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | High Altitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Latitude Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Latitude Plus Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2018 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | -- | |
2017 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Limited Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2017 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2016 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2015 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Limited Premium Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare