Description
One (1) genuine OEM xenon HID light ballast/control unit
Will fit:
2007-2012 Mazda CX-9
2007-2009 Mazda 3
2009-2014 Mazda 5
and many others
This item will be shipped out same or the next day
$69.38
Out of stock
CompareWill fit:
2007-2012 Mazda CX-9
2007-2009 Mazda 3
2009-2014 Mazda 5
and many others
| Other Part Number | head light inverter assy assembly controller |
|---|---|
| Interchange Part Number | ignitor 08 09 10 11, D530-51-0H3, TE70-51-0H3 |
| Manufacturer Part Number | W3T15671, W3T20971, W3T19371 |
| OE/OEM Part Number | D530-51-0H3 |
| Country/Region of Manufacture | |
| Features | |
| Voltage | |
| Part Brand | |
| Headlight Style | |
| Current Type | |
| Type | |
| Certifications | |
| Brand | |
| Placement on Vehicle | |
| Bulb Size | |
| Wattage | |
| Fitment Type | |
| Bulb Type | |
| Lighting Technology |
| Condition | New other |
|---|---|
| Notes | Originally purchased new, doesn't come with a box. It has scratches from shipping and handling, never used |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2009 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 3 Sport | GX Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | 3 | Mazdaspeed Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2007 | Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare
