Description
Original new OEM Tesla left (driver side) full LED headlight
Tesla PN: 1077371-00-J
Will fit:
2017-2023 Tesla 3
2020-2023 Tesla Y
This item will be shipped out same or the next day
$169.89
Out of stock
Compare
| OE/OEM Part Number | 1077371-00-K, 107737100K, 1077371-10-I |
|---|---|
| Manufacturer Part Number | 1077371-00-J, 107737100J |
| Light Color | |
| Certifications | |
| Fitment Type | |
| Items Included | |
| Number of Bulbs | |
| Placement on Vehicle | |
| Brand | |
| Bulb Shape Code | |
| Type | |
| Housing Color | |
| Features | DOT-Certified, Euro Headlights, Factory Headlights, OE-Certified |
| Lens Color | |
| Country/Region of Manufacture | |
| Lighting Technology |
| Condition | New other |
|---|---|
| Notes | Out of the box item |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
Select at least 2 products
to compare
