Description
One (1) original OEM Audi Rear Parking Sensors Cable Harness
Audi Part Nos: 8W0971104A / 4F0973703 
Part 8W0971104A  was found on the following vehicles:
2015-2019 Audi A4 S4
This item will be shipped out same or the next day
$79.50
3 in stock
| Interchange Part Number | 4F0973703, 8W0971104A, 8W0972416, 8E0.971.841.H | 
|---|---|
| Manufacturer Part Number | 8W0971104A | 
| Other Part Number | Ultrasonic Sensor Parking Assist Parktronic | 
| Placement on Vehicle | |
| Brand | 
| Condition | New | 
|---|
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2019 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | A4 Quattro | Ultra sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2019 | Audi | S4 | Premium Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2019 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2019 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2019 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2018 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2018 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | Dynamic Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 Quattro | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | A4 Quattro | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 Quattro | Select Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS Turbocharged | |
| 2017 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1781CC 109Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1781CC 109Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | A4 Quattro | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | A4 | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1781CC 109Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Prestige Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | A4 Quattro | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | S4 | Progressiv Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | S4 | Technik Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | 
Select at least 2 products
to compare
