Description
One (1) Brand New Genuine OEM Xenon Light HID D4S Bulb Socket Igniter
Mazda Part # : KD53-51-0H5 / KD53510H5
Will fit:
2012-2016 Mazda CX-5
and others
This item will be shipped out same or the next day
$49.86
Out of stock
Compare2012-2016 Mazda CX-5
and others
| Interchange Part Number | KD53-51-0H5 / KD53510H5, BHN3-51-0H3 / BHN3510H3, KD53-51-0H3 / KD53510H3 |
|---|---|
| Manufacturer Part Number | W3T216 |
| Certifications | |
| Bulb Size | |
| Brand | |
| Bulb Type | |
| Country/Region of Manufacture | |
| Ballast Included | |
| Headlight Style | |
| Part Brand | |
| Placement on Vehicle | |
| Fitment Type |
| Condition | New |
|---|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | GT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Mazda | CX-5 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | GT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-5 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | GT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-5 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | Grand Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | GS Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | GT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | GX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | i Grand Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-5 | Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-9 | GT Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare
