Description
One (1) Brand New Genuine OEM Keboda Xenon Light Control Unit / H.I.D Ballast
Will fit:
2011-2017 Bentley Continental GT
May fit other years and models
This item will be shipped out same or the next day
$46.05
Out of stock
CompareWill fit:
2011-2017 Bentley Continental GT
May fit other years and models
Manufacturer Part Number | 8K0.941.597.B 8K0 941 597 |
---|---|
Other Part Number | head light headlamp controller 8K0941597B 11 12 13 |
Certifications | |
Brand | |
Bulb Type | |
Mounting Hardware Included | |
Ballast Included | |
Headlight Style | |
Part Brand | |
Bundle Listing | |
Placement on Vehicle | |
Fitment Type | |
Bulbs Included |
Condition | New |
---|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Continental | GT Speed Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Continental | GT V8 Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Bentley | Continental | GT V8 S Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Bentley | Continental | GTC Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Continental | GTC Speed Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2017 | Bentley | Continental | GTC V8 Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2017 | Bentley | Continental | GTC V8 S Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Continental | GT Speed Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Continental | GT V8 Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Bentley | Continental | GT V8 S Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Bentley | Continental | GTC Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Continental | GTC Speed Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2016 | Bentley | Continental | GTC V8 Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Bentley | Continental | GTC V8 S Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Continental | GT Speed Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Continental | GT V8 Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Bentley | Continental | GT V8 S Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Bentley | Continental | GTC Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Continental | GTC Speed Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2015 | Bentley | Continental | GTC V8 Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Bentley | Continental | GTC V8 S Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Ambiente Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Ambiente Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Ambiente Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Ambiente Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Attraction Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | Attraction Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | S Line Hatchback 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A3 | S Line Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Sport Sedan 4-Door | 1.8L 1781CC 109Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Sedan 4-Door | 1.8L 1781CC 109Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 | Trendy Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 allroad | Base Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A4 Quattro | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A4 Quattro | Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 | Base Convertible 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Cabriolet Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Luxury Coupe 2-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Luxury Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Luxury Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Luxury Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 | Trendy Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Base Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Cabriolet Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Cabriolet Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | Elite Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 Quattro | Elite Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 Quattro | S Line Coupe 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | S Line Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A5 Quattro | S Line Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A5 Quattro | S Line Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A6 | Elite Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 | Luxury Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 | S Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 Quattro | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 Quattro | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | A6 Quattro | Premium Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | S Line Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A6 Quattro | TDI Premium Plus Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A6 Quattro | TDI Prestige Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A6 Quattro | TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A7 Quattro | Base Hatchback 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A7 Quattro | Elite Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A7 Quattro | Luxury Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A7 Quattro | S Line Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A7 Quattro | TDI Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A7 Quattro | TDI Premium Plus Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A7 Quattro | TDI Prestige Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A8 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A8 Quattro | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | A8 Quattro | Elite Sedan 4-Door | 4.0L 3993CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | A8 Quattro | L Premium Sedan 4-Door | 4.0L 3993CC 244Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | A8 Quattro | L Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | A8 Quattro | L Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | A8 Quattro | L TDI Sedan 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | A8 Quattro | L W12 Sedan 4-Door | 6.3L 6299CC 384Cu. In. W12 GAS DOHC Naturally Aspirated | |
2014 | Audi | A8 Quattro | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | Q5 | 2.0T Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | Q5 | 3.0T Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q5 | Elite Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | Q5 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q5 | Elite Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | Q5 | Hybrid Prestige Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Audi | Q5 | Hybrid Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Audi | Q5 | Luxury Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | Q5 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | Q5 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q5 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 FLEX DOHC Turbocharged | |
2014 | Audi | Q5 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q5 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q5 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q5 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL Turbocharged | |
2014 | Audi | Q5 | Trendy Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Land of Quattro Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Audi | RS5 | Base Coupe 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2014 | Audi | RS5 | Cabriolet Convertible 2-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
2014 | Audi | RS7 | Base Hatchback 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | S4 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S4 | Premium Plus Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S4 | Prestige Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Base Convertible 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Base Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Base Hatchback 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Premium Plus Convertible 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Premium Plus Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Prestige Convertible 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S5 | Prestige Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
2014 | Audi | S6 | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | S7 | Base Hatchback 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Audi | S8 | Base Sedan 4-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Bentley | Continental | GT Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Continental | GT Speed Coupe 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Continental | GT V8 Coupe 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Bentley | Continental | GTC Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Continental | GTC Speed Convertible 2-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
2014 | Bentley | Continental | GTC V8 Convertible 2-Door | 4.0L 3993CC 243Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | 4 Motion Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | CC | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | Executive Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | Highline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | Highline V6 Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | CC | R-Line Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | Sport Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | CC | Sportline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Active Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Base Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Comfort Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Comfort TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Comfort TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Comfort Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | GLI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Highline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid Comfortline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid Highline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid SE Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid SEL Premium Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid SEL Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Hybrid Trendline Sedan 4-Door | 1.4L 1395CC 85Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | S Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | SE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | SE Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | SE Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | SE Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | SEL Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Sport Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Style Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | TDI Premium Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | TDI Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | TDI Wagon 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Trendline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Trendline Wagon 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Jetta | Trendline+ Sedan 4-Door | -- | |
2014 | Volkswagen | Passat | 1.8T Sport Sedan 4-Door | -- | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Comfortline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Comfortline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | Highline Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | Highline Sedan 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Volkswagen | Passat | Highline TDI Sedan 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Volkswagen | Passat | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Volkswagen | Passat | S Sedan 4-Door | 2.5L 2480CC 151Cu. In. l5 GAS DOHC Naturally Aspirated | |
