2x OEM 07-13 Volvo XC90 Xenon Ballast HID Control Unit Valeo 6G pn. 30784923

Condition: Used

$55.66

Out of stock

Compare
Category:

Description

A pair of used genuine OEM Valeo 6G xenon light control units / H.I.D ballasts

Volvo part # 30784923

Will fit:

2007-2013 Volvo XC90

Fits both sides

Tested and are in great working condition!

Items purchased with express shipping will be shipped the same day if paid by 1PM Pacific time, other orders will be shipped next day

» view item on eBay

Additional information

Interchange Part Number

headlight headlamp ecu box controller, 30784923

Other Part Number

igniter ignitor d1s 09 10 11 12 computer module

Manufacturer Part Number

93186542

Certifications

Brand

Bulb Type

,

Country/Region of Manufacture

Part Brand

Ballast Included

Headlight Style

Placement on Vehicle

, ,

Fitment Type

Condition Used

Item Compatibility List

Year Make Model Trim Engine Notes
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC 195Cu. In. l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
X
.