Description
Two (2) new original OEM made in Japan xenon light control units / H.I.D ballasts
Will fit:
2010-2016 Cadillac SRX
This item will be shipped out same or the next day
$89.79
Out of stock
CompareWill fit:
2010-2016 Cadillac SRX
| OE/OEM Part Number | 25906889 |
|---|---|
| Manufacturer Part Number | 22785848 |
| Current Type | |
| Type | |
| Features | |
| Lighting Technology | |
| Brand |
| Condition | New |
|---|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2011 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
| 2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
| 2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
| 2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
| 2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare
