Description
One (1) Original OEM Rear Trunk Handle with Release Button and Reverse Backup Parking Camera
Tesla PN: 1095949-00-E
Fits:
2017-2024 Tesla 3
2020-2024 Tesla Y
This item will be shipped out same or the next day
$139.35 Original price was: $139.35.$118.45Current price is: $118.45.
1 in stock
Fits:
| OE/OEM Part Number | 1095949-00-E  | 
		
|---|---|
| Manufacturer Part Number | 109594900E  | 
		
| Brand | |
| Type | |
| Detection Angle | |
| Items Included | Camera, Rear Trunk Handle with Release Button and Reverse Backup Parking  | 
		
| Color Camera | |
| Connectivity | |
| Features | |
| Placement on Vehicle | 
| Condition | New other | 
|---|---|
| Notes | Originally purchased new, doesn't come with the original packaging | 
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2024 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | 
Select at least 2 products
to compare
