Description
One (1) used original OEM Ford LED headlight control unit / ballast / module
Ford part #: JX7B-13B626-BH
Will fit FULL LED headlights of:
2021-2022 Ford F-150
This item will be shipped out same or the next day
$60.79
Out of stock
CompareFord part #: JX7B-13B626-BH
2021-2022 Ford F-150
| Manufacturer Part Number | JX7B-13B626-BH  | 
		
|---|---|
| Other Part Number | controller ecu box  | 
		
| Interchange Part Number | N75UH, MOD ASY LED, JX7B13B626BH  | 
		
| Housing Color | |
| Warranty | |
| Placement on Vehicle | |
| Part Brand | |
| Headlight Style | |
| Country/Region of Manufacture | |
| Brand | |
| Bulb Type | |
| Lens Color | |
| Type | |
| Bulb Size | |
| Certifications | |
| Assembly Type | |
| Fitment Type | 
| Condition | Used | 
|---|
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2022 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | Police Responder Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Raptor Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | Raptor Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | Tremor Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | King Ranch Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Lariat Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Limited Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Platinum Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | Police Responder Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Raptor Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | Raptor Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | SSV Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | SSV Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | Tremor Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XL Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Crew Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Extended Cab Pickup 4-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.3L 3343CC 204Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 ELECTRIC/GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Ford | F-150 | XLT Standard Cab Pickup 2-Door | 5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated | 
Select at least 2 products
to compare
