Description
One (1) Used Original OEM Front View Grille Camera
Lincoln PN: GD9T-19H222-AF
Will fit:
2020-2024 Lincoln Aviator
2017-2020 Lincoln Continental
This item will be shipped out same or the next day
$135.34 Original price was: $135.34.$115.04Current price is: $115.04.
1 in stock
| OE/OEM Part Number | GD9T19H222AF |
|---|---|
| Manufacturer Part Number | GD9T-19H222-AF |
| Brand | |
| Type | |
| Detection Angle | |
| Items Included | |
| Color Camera | |
| Connectivity | |
| Features | |
| Placement on Vehicle |
| Condition | Used |
|---|---|
| Notes | Lens has a couple of small nicks (normal wear), please see the pictures! |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Lincoln | Aviator | Base Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2024 | Lincoln | Aviator | Black Label Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2024 | Lincoln | Aviator | Livery Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2024 | Lincoln | Aviator | Premiere Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2024 | Lincoln | Aviator | Reserve Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Base Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Black Label Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Black Label Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Livery Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2023 | Lincoln | Aviator | Reserve Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Base Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Black Label Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Black Label Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Livery Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2022 | Lincoln | Aviator | Reserve Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Lincoln | Aviator | Base Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Lincoln | Aviator | Black Label Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Lincoln | Aviator | Black Label Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2021 | Lincoln | Aviator | Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Lincoln | Aviator | Reserve Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Aviator | Base Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Aviator | Black Label Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | Lincoln | Aviator | Black Label Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Aviator | Grand Touring Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | Lincoln | Aviator | Reserve Sport Utility 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Base Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Lincoln | Continental | Black Label Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Coach Door Edition Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Livery Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Lincoln | Continental | Reserve Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2020 | Lincoln | Continental | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Base Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Lincoln | Continental | Black Label Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Livery Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Lincoln | Continental | Reserve Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Select Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | Continental | Select Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Lincoln | Continental | Base Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Black Label Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Livery Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Lincoln | Continental | Premiere Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Lincoln | Continental | Reserve Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Select Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | Continental | Select Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Lincoln | Continental | Black Label Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | Continental | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | Continental | Livery Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Lincoln | Continental | Premiere Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Lincoln | Continental | Reserve Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | Continental | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | Continental | Select Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | Continental | Select Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare
