Description
One (1) Original OEM Tesla Front and Rear Door Handle Control Module Controller
Tesla PN: 1089651-00-E
Will fit:
2016-2023 Tesla Model S
This item will be shipped out same or the next day
$47.01
1 in stock
| Interchange Part Number | 1089651-00-D |
|---|---|
| Manufacturer Part Number | 1089651-00-E |
| OE/OEM Part Number | 108965100E |
| Number of Pieces | |
| Fitment Type | |
| color | Silver |
| Material | |
| Placement on Vehicle | |
| Brand | |
| Type | |
| Features | |
| Country/Region of Manufacture | |
| Finish |
| Condition | Used |
|---|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Plaid Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Plaid Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | 60 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | 60D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | 75 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | 70 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | 70D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | 85 Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | 85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | 90D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | P85D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | S | P90D Sedan 4-Door | BATTERY EV (EV/BEV) |
Select at least 2 products
to compare
