Description
One (1) Brand New Original OEM GM Right and Left Side Fender Exterior Emblem Badge 
Chevrolet PN: 23400375
Will fit:
2019-2020 Shevrolet Silverado 1500, LD
This item will be shipped out same or the next day
$20.89
Out of stock
Compare| Manufacturer Part Number | 23400375  | 
		
|---|---|
| OE/OEM Part Number | 23400375  | 
		
| Country/Region of Manufacture | |
| Brand | 
| Condition | New | 
|---|
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2020 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LT Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LT Trail Boss Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | SSV Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | SSV Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Cab Regular Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Doble Cabina Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2020 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | High Country Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LTZ Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | RST Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | RST Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | SSV Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | SSV Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Cab Regular Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Doble Cabina Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | Custom Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 1500 LD | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | 
Select at least 2 products
to compare
