Description
One (1) used OEM made in Germany xenon headlight Philips D3R 4300K Bulb
Replaces Osram D3R bulb
Will fit xenon headlights of:
2008-2009 Ford Mustang
This item will be shipped out same or the next day
$22.36
Out of stock
Compare| OE/OEM Part Number | 66350, 42306C1 |
|---|---|
| Manufacturer Part Number | 9285301244 |
| Light Color | |
| Color Temperature | |
| Bulb Fitment Code | |
| Wattage | |
| Number of Bulbs | |
| Suitable For | |
| Brand | |
| Type | |
| Lumens | |
| Voltage | |
| Features | |
| Country/Region of Manufacture | |
| Lighting Technology |
| Condition | Used |
|---|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Ford | Mustang | Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Bullitt Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Lujo Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Lujo Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Lujo Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Lujo Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2009 | Ford | Mustang | Shelby Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2009 | Ford | Mustang | Shelby Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2009 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2009 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2009 | Ford | Mustang | Shelby GT500KR Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Ford | Mustang | Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Bullitt Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Lujo Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Lujo Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Lujo Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Lujo Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Shelby GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Shelby GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2008 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Ford | Mustang | Shelby GT500KR Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
Select at least 2 products
to compare
