Description
Original new OEM passenger (right) side view mirror glass
Will fit:
2017-2023 Tesla Model 3
This item will be shipped out same or the next day
$159.89
Out of stock
Compare2017-2023 Tesla Model 3
| OE/OEM Part Number | P2287.9010M |
|---|---|
| Manufacturer Part Number | P2287.9010S |
| Brand | |
| Type | |
| Number of Pieces | |
| color | Black |
| Fitment Type | |
| Mirror Adjustment Method | |
| Material | |
| Features | |
| Country/Region of Manufacture | |
| Placement on Vehicle |
| Condition | New |
|---|
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
Select at least 2 products
to compare
