Description
One (1) used original OEM ILCU headlight control unit / ballast / module
Genesis part #: 92184-AR000
Will fit LED headlights of:
2022-2025 Genesis GV70, Electrified
This item will be shipped out same or the next day
$55.97 Original price was: $55.97.$47.57Current price is: $47.57.
1 in stock
Genesis part #: 92184-AR000
Will fit LED headlights of:
2022-2025 Genesis GV70, Electrified
Manufacturer Part Number | controller ecu box, 92184AR000 |
---|---|
OE/OEM Part Number | 92184-AR000 |
Light Color | |
Headlight Style | |
Country/Region of Manufacture | |
Lens Color | |
Features | |
Housing Color | |
Part Brand | |
Manufacturer Warranty | |
Bulb Shape Code | |
Type | |
Certifications | |
Assembly Type | |
Brand | |
Placement on Vehicle | |
Number of Bulbs | |
Fitment Type | |
Items Included | |
Bulb Type | |
Lighting Technology |
Condition | Used |
---|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2025 | Genesis | Electrified GV70 | Advanced Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2025 | Genesis | Electrified GV70 | Prestige Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2025 | Genesis | GV70 | Advanced Plus Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Advanced Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Base Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Select Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Sport Advanced Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Sport Plus Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2025 | Genesis | GV70 | Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2024 | Genesis | Electrified GV70 | Advanced Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2024 | Genesis | Electrified GV70 | Prestige Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2024 | Genesis | GV70 | Advanced Plus Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Advanced Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Base Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Select Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Sport Advanced Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Sport Plus Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2024 | Genesis | GV70 | Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2023 | Genesis | Electrified GV70 | Advanced Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Genesis | Electrified GV70 | Prestige Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Genesis | GV70 | Advanced Plus Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Advanced Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Base Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Base Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Select Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Sport Advanced Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Sport Plus Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2023 | Genesis | GV70 | Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Advanced Plus Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Advanced Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Base Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Base Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Select Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Sport Advanced Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Sport Plus Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Sport Prestige Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged | |
2022 | Genesis | GV70 | Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Turbocharged |
Select at least 2 products
to compare