OEM for BMW X3 X4 Volvo S40 V50 Xenon Headlight Turn Signal Bulb w/ Socket

Condition: Used

$15.89

1 in stock

Qty
Compare
Categories: ,

Description

One (1) original OEM xenon headlight turn signal light bulb with socket
Will fit xenon headlights of:
2011-2017 BMW X3
2014-2017 BMW X4
2003-2007 Saab 9-3
2004-2012 Volvo S40
2005-2012 Volvo V50
and many others not listed here
Items purchased with express shipping will be shipped the same day if paid by 1PM Pacific time, other orders will be shipped next day

» view item on eBay

Additional information

Interchange Part Number

63117287863, 12790581, 30655972, 989842, 989822, 983331

Manufacturer Part Number

PY21W

Certifications

Headlight Style

Placement on Vehicle

, ,

Brand

Fitment Type

Bulbs Included

Bulb Type

Condition Used

Item Compatibility List

Year Make Model Trim Engine Notes
2017 BMW X3 sDrive20i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X3 sDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X3 xDrive28d Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2017 BMW X3 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X3 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW X4 M40i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW X4 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X4 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW X4 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW X3 sDrive20i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X3 sDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X3 xDrive28d Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2016 BMW X3 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X3 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW X3 xDrive35i X Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW X4 M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW X4 M40i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW X4 X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X4 X Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW X4 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X4 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW X4 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2016 BMW X4 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW X4 xDrive35i X Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW X3 sDrive20i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X3 sDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X3 xDrive28d Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW X3 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X3 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW X3 xDrive35i X Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW X4 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X4 xDrive28i X Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW X4 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW X4 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW X4 xDrive35i X Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW X3 xDrive28i M Sport Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW X3 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2014 BMW X3 xDrive28i Top Line Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW X3 xDrive35i Top Line Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW X3 xDrive28i Sport Utility 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW X3 xDrive35i M Sport Sport Utility 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 Volvo S40 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 BMW X3 2.5si Sport Utility 4-Door 2.5L 2497CC l6 GAS DOHC Naturally Aspirated
2011 BMW X3 25i Lujo Sport Utility 4-Door 2.5L 2497CC l6 GAS DOHC Naturally Aspirated
2011 BMW X3 25i M Sport Sport Utility 4-Door 2.5L 2497CC l6 GAS DOHC Naturally Aspirated
2011 BMW X3 25i Top Line Sport Utility 4-Door 2.5L 2497CC l6 GAS DOHC Naturally Aspirated
2011 BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2011 BMW X3 xDrive35i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 Volvo S40 Addition Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Volvo S40 Base Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2011 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo S40 Addition Sedan 4-Door 2.4L 2435CC 149Cu. In. l5 GAS DOHC Naturally Aspirated
2010 Volvo S40 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo S40 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2010 Volvo S40 T5 R-Design Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2010 Volvo V50 T5 R-Design Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2010 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo S40 T5 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo S40 T5 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2009 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2009 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2009 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2008 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2008 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2008 Volvo S40 T5 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2008 Volvo S40 T5 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2008 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2008 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2008 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2007 Saab 9-3 2.0T Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 2.0T Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 2.0T Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 Aero 60 Aniversario Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 Aero Convertible 2-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2007 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 Aero Sedan 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2007 Saab 9-3 Aero Wagon 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2007 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2007 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2007 Volvo S40 T5 Addition Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2007 Volvo S40 T5 Inspiration Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2007 Volvo S40 T5 Kinetic Sedan 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2007 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2007 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2007 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2006 Saab 9-3 2.0T Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-3 2.0T Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-3 2.0T Wagon 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-3 Aero Convertible 2-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2006 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-3 Aero Sedan 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2006 Saab 9-3 Aero Wagon 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged
2006 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2006 Volvo S40 2.4i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2006 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2006 Volvo V50 2.4i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2006 Volvo V50 T5 Elegance Wagon 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2006 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2005 Saab 9-3 Aero Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Arc Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Linear Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2005 Volvo S40 i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2005 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2005 Volvo V50 i Wagon 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2005 Volvo V50 T5 Elegance Wagon 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2005 Volvo V50 T5 Sport Wagon 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2005 Volvo V50 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2004 Saab 9-3 Aero Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Aero Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Arc Convertible 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-3 Vector Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2004 Volvo S40 2.0T Sedan 4-Door 1.9L 1948CC l4 GAS DOHC Turbocharged
2004 Volvo S40 Base Sedan 4-Door 1.9L 1948CC l4 GAS DOHC Turbocharged
2004 Volvo S40 i Sedan 4-Door 2.4L 2435CC l5 GAS DOHC Naturally Aspirated
2004 Volvo S40 LSE Sedan 4-Door 1.9L 1948CC l4 GAS DOHC Turbocharged
2004 Volvo S40 T5 Sedan 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
2003 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 Arc Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 Linear Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 SE Convertible 2-Door 2.0L 1985CC l4 GAS DOHC Turbocharged
2003 Saab 9-3 Vector Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-3 Vector Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
X
.