Description
One (1) Original Front Passenger Side Fender Camera with Turn Signal
Tesla PN: 1495865-20-C
Will fit:
2017-2023 Tesla 3
2020-2023 Tesla Y
2020-2023 Tesla Y
This item will be shipped out same or the next day
$65.35 Original price was: $65.35.$65.35Current price is: $65.35.
Out of stock
CompareOE/OEM Part Number | 1495865-20-E, 1495865-20-C, 1495865-20-D |
---|---|
Manufacturer Part Number | 1495865-20-C |
Brand | |
Type | |
Detection Angle | |
Items Included | |
Color Camera | |
Connectivity | |
Features | |
Placement on Vehicle |
Condition | Used |
---|---|
Notes | The connector clip is chipped off, please see the pictures! |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Estandar Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2021 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | 3 | Standard Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2020 | Tesla | Y | Standard Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Estandar Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Mayor TT Sedan 4-Door | BATTERY EV (EV/BEV) | |
2019 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
2018 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
2017 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) |
Select at least 2 products
to compare