Description
One (1) new original xenon light control units / H.I.D ballasts
Mercedes-Benz part number: 9068260002
Will fit:
2014-2016 Mercedes Sprinter
and others
This item will be shipped out same or the next day
$155.14
Out of stock
CompareMercedes-Benz part number: 9068260002
Will fit:
2014-2016 Mercedes Sprinter
and others
| Interchange Part Number | Bulb Igniter Ignitor ECU Box Light Controller, 9068260002 |
|---|---|
| Manufacturer Part Number | 5DV 009 610-40 / 5DV00961040 |
| OE/OEM Part Number | 9068260002 |
| Warranty | |
| Country/Region of Manufacture | |
| Lens Color | |
| Features | |
| Housing Color | |
| Voltage | |
| Part Brand | |
| Headlight Style | |
| Current Type | |
| Certifications | |
| Type | |
| Brand | |
| Placement on Vehicle | |
| Bulb Size | |
| Ballast Included | |
| Wattage | |
| Fitment Type | |
| Bulb Type | |
| Lighting Technology |
| Condition | New other |
|---|---|
| Notes | Originally purchased new, doesn't come with original packaging, may have light marks from shipping and handling, never used! |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2018 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2018 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2018 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2017 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2017 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Sport Touring Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter | Base Cab & Chassis 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-Benz | Sprinter 3500 | EXT Standard Cargo Van 3-Door | -- | |
| 2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2016 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2016 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2015 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2015 | Mercedes-Benz | Sprinter | Base Cutaway Van 2-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter | Base Cutaway Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2015 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Supercharged | |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2014 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2014 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2014 | Mercedes-Benz | Sprinter | Base Cutaway Van 2-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter | Base Cutaway Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter | Base Standard Cargo Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter | Base Standard Passenger Van 4-Door | 2.1L 2148CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 2500 | Base Standard Passenger Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Cab & Chassis 2-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Extended Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2014 | Mercedes-Benz | Sprinter 3500 | Base Standard Cargo Van 3-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Select at least 2 products
to compare
