Description
2009-2020 Dodge Grand Caravan
$19.64
2 in stock
2009-2020 Dodge Grand Caravan
| Manufacturer Part Number | 1014388-05-A, 1014388-01-A, 1014388-02-A, 1014388-03-A, 1014388-04-A, 1014388-06-A, 1014388-07-A, 1014388-08-A |
|---|---|
| Superseded Part Number | 1EW631AUAA, 1EW631CLAA, 1EW631EPAA, 1EW631LBAA, 1EW631SCAA, 1EW631Z0AA, 1EW63AB5AA, 1EW63DX8AA, 1EW63FFBAA, 1EW63FHGAA, 1EW63FLCAA, 1EW63LAUAA, 1EW63LBGAA, 1EW63LXTAA, 1EW63P76AA, 1EW63P79AA, 1EW63PR4AA, 1EW63RXFAA, 1EW63S3XAA |
| Interchange Part Number | 1EW63TZZAA, 1EW631AUAA, 1EW631CLAA, 1EW631EPAA, 1EW631LBAA, 1EW631SCAA, 1EW631Z0AA, 1EW63AB5AA, 1EW63DX8AA, 1EW63FFBAA, 1EW63FHGAA, 1EW63FLCAA, 1EW63LAUAA, 1EW63LBGAA, 1EW63LXTAA, 1EW63P76AA, 1EW63P79AA, 1EW63PR4AA, 1EW63RXFAA, 1EW63S3XAA, 1EW63KBUAA |
| OE/OEM Part Number | 1014388-00-A |
| Number of Sensors | |
| Wire Quantity | |
| Terminal Type | |
| Material | |
| Placement on Vehicle | |
| Brand | |
| Type | |
| Sensor Type | |
| Features | |
| Finish |
| Condition | New other |
|---|---|
| Notes | The sensor may have light marks from shipping and handling but it has naver been used! |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2022 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Night Edition Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2021 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Dodge | Journey | SE Blacktop Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Dodge | Journey | SE Value Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Dodge | Journey | Sport Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2020 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | SE Blacktop Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | Sport Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Big Horn Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Express Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Laramie Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Lone Star Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Lone Star Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Lone Star Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Lone Star Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Special Service Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | ST Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | ST Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SXT Plus Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SXT Plus Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | SXT Plus Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Tradesman Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Warlock Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2019 | Ram | 1500 Classic | Warlock Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
