Description
Two (2) Used Genuine OEM Valeo Driver Modules for Xenon HID Headlight
Module: 68223396AA
Will fit:
2014-2020 Jeep Grand Cherokee
This item will be shipped out same or the next day
$76.20
Out of stock
Compare2014-2020 Jeep Grand Cherokee
OE/OEM Part Number | 68223396AA |
---|---|
Manufacturer Part Number | L90035854 |
Other Part Number | 7G lamp light headlamp computer controller |
Light Color | |
Headlight Style | |
Country/Region of Manufacture | |
Lens Color | |
Features | |
Housing Color | |
Voltage | |
Part Brand | |
Manufacturer Warranty | |
Bulb Shape Code | |
Type | |
Brand | |
Placement on Vehicle | |
Number of Bulbs | |
Wattage | |
Fitment Type | |
Items Included | |
Bulb Type | |
Certifications | |
Lighting Technology |
Condition | Used |
---|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | North Sport Utility 4-Door | -- | |
2020 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
2020 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2020 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Limited X Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2019 | Jeep | Grand Cherokee | Upland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | High Altitude Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Limited Lujo V8 Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Trackhawk Sport Utility 4-Door | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | |
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2018 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Blindada Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | -- | |
2015 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | -- | |
2014 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Select at least 2 products
to compare