Description
Two (2) original OEM xenon headlight control unit / H.I.D ballasts
GM Part No:
Ballast: 22743220
Will fit:
2010-2013 Buick LaCrosse
and others
This item will be shipped out same or the next day
$55.74 Original price was: $55.74.$47.38Current price is: $47.38.
3 in stock
GM Part No:
2010-2013 Buick LaCrosse
and others
Interchange Part Number | Bulb Igniter Ignitor ECU Box Light Controller |
---|---|
Manufacturer Part Number | 25888115, 145913700163203 |
OE/OEM Part Number | 22743220 |
Warranty | |
Country/Region of Manufacture | |
Features | |
Voltage | |
Part Brand | |
Headlight Style | |
Type | |
Current Type | |
Bulb Type | |
Brand | |
Placement on Vehicle | |
Bulb Size | |
Ballast Included | |
Wattage | |
Fitment Type | |
Lighting Technology |
Condition | Used |
---|
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2016 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2015 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2014 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | CXS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Buick | LaCrosse | Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Convenience Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | CXS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Buick | LaCrosse | Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Buick | LaCrosse | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Buick | LaCrosse | CX Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Buick | LaCrosse | CXL Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Buick | LaCrosse | CXL Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Buick | LaCrosse | CXS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2011 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2011 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Buick | LaCrosse | CX Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Buick | LaCrosse | CX Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Buick | LaCrosse | CXL Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Buick | LaCrosse | CXS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Base Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2010 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
2010 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
Select at least 2 products
to compare